skip to contentactivity
34 events | | | | | source |
|---|
| transfer | onkeNm…Bcs2 | 2025.08.25 | tz1fB4…Hstu | tz1KsB…HDty | open |
| transfer | opaVbE…py2H | 2023.12.25 | tz1fB4…Hstu | tz1bGb…VN8V | open |
| sale | $39.06 | 2023.12.25 | tz1fB4…Hstu | tz1bGb…VN8V | open |
| listing | $29.01 | 2023.06.28 | tz1fB4…Hstu | — | open |
| transfer | opEZQK…TpGm | 2022.04.04 | tz1fB4…Hstu | tz1grN…fxGP | open |
| listing | $606.95 | 2022.03.23 | tz1fB4…Hstu | — | open |
| transfer | oojkKi…Yqyp | 2022.01.02 | tz1fB4…Hstu | KT1Fvq…Upyq | open |
| listing | $2,799.15 | 2022.01.02 | tz1fB4…Hstu | — | open |
| transfer | onmtQb…Jyj6 | 2021.11.13 | tz1fB4…Hstu | tz1MH7…C17a | open |
| transfer | opEczg…6n8h | 2021.10.12 | tz1fB4…Hstu | KT1HbQ…wqBn | open |
| listing | $2,367.03 | 2021.10.12 | tz1fB4…Hstu | — | open |
| listing | $4,817.51 | 2021.10.03 | tz1fB4…Hstu | — | open |
| transfer | opas3W…aUS5 | 2021.10.03 | tz1fB4…Hstu | KT1HbQ…wqBn | open |
| transfer | oom7cQ…GLK3 | 2021.09.12 | tz1fB4…Hstu | KT1HbQ…wqBn | open |
| listing | $3,997.51 | 2021.09.12 | tz1fB4…Hstu | — | open |
| transfer | oo6DHL…QnQN | 2021.07.02 | tz1fB4…Hstu | tz1grN…fxGP | open |
| transfer | opHSRq…PHVS | 2021.06.30 | tz1fB4…Hstu | tz1Scn…X4rz | open |
| listing | $5,098.91 | 2021.04.04 | tz1fB4…Hstu | — | open |
| transfer | opTrMq…t6sT | 2021.04.04 | tz1fB4…Hstu | KT1Hkg…CCA9 | open |
| listing | $18,524.93 | 2021.03.30 | tz1fB4…Hstu | — | open |
| transfer | oo6j6A…dMkr | 2021.03.30 | tz1fB4…Hstu | KT1Hkg…CCA9 | open |
| sale | $20.75 | 2021.03.28 | tz1fB4…Hstu | tz1grN…fxGP | open |
| transfer | opWNSF…WL2y | 2021.03.28 | tz1fB4…Hstu | tz1grN…fxGP | open |
| sale | $20.58 | 2021.03.27 | tz1fB4…Hstu | tz1MH7…C17a | open |
| transfer | ono8EX…us1F | 2021.03.27 | tz1fB4…Hstu | tz1MH7…C17a | open |
| sale | $20.65 | 2021.03.27 | tz1fB4…Hstu | tz1Scn…X4rz | open |
| transfer | onrkj6…oF1m | 2021.03.27 | tz1fB4…Hstu | tz1Scn…X4rz | open |
| transfer | opUrMf…xLXp | 2021.03.27 | tz1fB4…Hstu | tz1gqa…6w38 | open |
| sale | $20.62 | 2021.03.27 | tz1fB4…Hstu | tz1gqa…6w38 | open |
| sale | $19.85 | 2021.03.25 | tz1fB4…Hstu | tz1fyL…GpTR | open |
| transfer | onyfP3…kU4s | 2021.03.25 | tz1fB4…Hstu | tz1fyL…GpTR | open |
| listing | $19.64 | 2021.03.25 | tz1fB4…Hstu | — | open |
| transfer | opN5Ze…7GaP | 2021.03.25 | tz1fB4…Hstu | KT1Hkg…CCA9 | open |
| mint | opE28L…2J4c | 2021.03.25 | — | — | open |
loading