skip to contentanalytics
works10525
collections60
exhibitions77
press61
works by chain
view data table
| label | count |
|---|
| ETH | 9733 |
| TEZOS | 390 |
| SHAPE | 340 |
| BASE | 52 |
| counterparty | 6 |
works by year
view data table
| label | count |
|---|
| 2021 | 299 |
| 2022 | 9427 |
| 2023 | 83 |
| 2024 | 102 |
| 2025 | 206 |
| 2026 | 12 |
works by platform
view data table
| label | count |
|---|
| OpenSea | 10010 |
| Objkt | 390 |
| Counterparty | 6 |
collections over time
view data table
| label | count |
|---|
| 2022 | 6 |
| 2023 | 5 |
| 2024 | 6 |
| 2025 | 6 |
| 2026 | 1 |
exhibitions by type
view data table
| label | count |
|---|
| physical | 47 |
| digital | 30 |
press mentions over time
view data table
| label | count |
|---|
| 2021 | 4 |
| 2022 | 4 |
| 2023 | 8 |
| 2024 | 8 |
| 2025 | 12 |
| 2026 | 25 |
loading